Product Details:
|
Capacity: | 51.2V 105Ah | Nominal Voltage Voltage: | 51.2V |
---|---|---|---|
Rated Capacity: | 105Ah | Energy: | 5376Wh |
Application: | ESS, Solar System | Cycle Span: | 3000-5000 Cycles |
Compact Desiged: | With Built-in BMS | Self-diacharge Rate: | <3% |
Communication: | CAN, RS232, RS485 | OEM/ODM: | Available |
High Light: | OEM 48V LiFePO4 Battery,5376Wh 48V LiFePO4 Battery,48V Rechargeable Lithium Ion Battery |
Product Performance
• 51.2V 105Ah(5kw) and 51.2V 160Ah(8kw) are use for variety EVs
• The Lithium battery pack own more than 4000 cycles with 80% DOD .
• Compact and fashionable design fits in your EVs well.
• Simple fixing minimize the installation time and cost.
• Bluetooth function and communication are conveniently.
• Qualified with MSDS, CE UN38.3
• Charger are optional
Electrical Characteristics |
Model | ELT-EV-5K | ELT-EV-8K | |||
Nominal Voltage | 51.2V | |||||
Nominal Capacity | 100Ah | 160Ah | ||||
Energy | 5120Wh | 8192Wh | ||||
Battery Type | LiFePO4 Battery | |||||
Internal Resistance | ≤10mΩ | |||||
Life Span | >4000 cycles | |||||
Months Self Discharge | <3% | |||||
Efficiency of Charge | 100%@0.5C | |||||
Efficiency of Discharge | 96-99% @1C | |||||
Standard Charge | Charge Cut-off Voltage | 58.4±0.2V | ||||
Charge Mode | 0.2C to 58.4V, then 40V charge current to 0.02C(CC/CV) | |||||
Continuous Charge Current | 55A | 160A | ||||
Standard Discharge | Continuous Discharge Current | 200A | 200A | |||
Max. Pulse Current | 400A | 400A | ||||
Discharge Cut-off Voltage | 40V | |||||
Environmental | Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity | ||||
Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity | |||||
Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity | |||||
Water Dust Resistance | IP67 | |||||
Mechanical | Package | Metal Case | ||||
Dimensions(mm.) | 509*334*230mm | 339*230*779mm | ||||
Weight(kg.) |
45KG | |||||
68KG | ||||||
Others | Certification | CE, MSDS, UN38.3 | ||||
Warranty | Standard 3 years, 10+ years upon request | |||||
OEM | Support for customized dimension, current, logo and so on. |
With us, you will get factory competitive price
With us, you will get the complete power solution
With us, you will get the convenience shipment worldwide
With us, you will get the after-service technology support.
With us, you will get the customized battery voltage, capacity, logo etc service
Shipment
Available for ship by sea/air/road/express.
We will provide some solution for your options
Q1. Are your batteries safe?
A: Our batteries are safe.All Elite batteries use the safest and most stable components, including a LiFePO4 cathode and a built-in Battery Management System (BMS).The BMS protects the cells against excessively high or low voltages, high currents, short circuits, and excessive heat or cold. These are the most common causes of battery failures, and we have taken every precaution to mitigate these risks in all of our batteries.
Q2. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q3:Do you have MOQ ?
A:No limited. Small order for quality testing also welcome. The quotation is based on the quantity.
Q4: What's the delivery time for mass production?
A: Usually 25-32days, it depends on the quantity, material, battery cell model and so on, we suggest to check delivery time case by case.
Q5: Can your factory print our logo/brand on the product?
A: Yes, and we will do this free of charge if the order quantity is big enough, please contact us for more details.
Q6: Do you offer charger for battery?
A: Yes, we do. If you also need charger, please mention it when sending inquiry, kindly note that our charger cost is not included in the battery cost.
Contact Person: Colin
Tel: +86-755-84862035