|
Product Details:
|
| Capacity: | 51.2V 105Ah | Nominal Voltage Voltage: | 51.2V |
|---|---|---|---|
| Rated Capacity: | 105Ah | Energy: | 5376Wh |
| Application: | ESS, Solar System | Cycle Span: | 3000-5000 Cycles |
| Compact Desiged: | With Built-in BMS | Self-diacharge Rate: | <3% |
| Communication: | CAN, RS232, RS485 | OEM/ODM: | Available |
| Highlight: | ESS 48V Li Ion Battery,Golf Cart 48V Li Ion Battery,BMS 48V LiFePO4 Battery |
||
Battery Features
1. The battery pack consists of LFP cells, wire, BMS and metal case;
2. Long life, safety and wide temperature range;
3. High energy density, small size, light weight, no pollution;
4. Built-in BMS, with battery voltage, current, temperature and health management;
5. Integrated communication interface, CAN and RS485 communicate port are optional;
6. Easily for installation and operation
7. 10 years design life, stable performance, maintenance-free
![]()
| Electrical Characteristics | Nominal Voltage | 51.2V |
| Nominal Capacity | 105Ah | |
| Energy | 5376Wh | |
| Internal Resistance | ≤10mΩ | |
| Cycle Life | >6000 cycles@1C 100% DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100%@0.5C | |
| Efficiency of Discharge | 96-99% @1C | |
| Standard Charge | Charge Cut-off Voltage | 58.4±0.2V |
| Charge Mode | 0.2C to 58.4V, then 58.4V charge current to 0.02C(CC/CV) | |
| Recommend Charge Current | 55A | |
| Max. Charge Current | 100A | |
| Standard Discharge | Max. Continuous Discharge Current | 200A |
| Max. Pulse Current | 400A(35S) | |
| Discharge Cut-off Voltage | 40V | |
| Environmental | Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity |
| Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity | |
| Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity | |
| Water Dust Resistance | IP67 | |
| Mechanical | Cell&Method | 16S |
| Package | Metal case | |
| Dimensions(in./mm.) | 509*334*230mm | |
| Weight(lbs./kg.) | 45kg | |
| Terminal | M8 | |
| Display screen | Optional | |
| Bluetooth | Optional |
Packaging & Shipping
With high quality pearl wool, UN cartons / Plywood, plastic pallet.
Standard batteries lead time: Samples: 15-20 days, Bulk order: 25-30 days.
Customized batteries lead time: Samples: 30-40 days, Bulk order: 30-40 days.
Shipment:By air, by sea, by express, by railway, etc.
![]()
3. How can you guarantee your quality.
Elite implements strict quality control in every production process to ensure the stability and consistency of the products. We have a team of professional workers who are engaged in quality management during every process. Besides, all of our products have 3-5 years warranty.
4: Do you offer charger for battery?
A: Yes, we do. If you also need charger, please mention it when sending inquiry, kindly note that our charger cost is not included in the battery cost.
Contact Person: Colin
Tel: +86-755-84862035