Product Details:
|
Model Type: | LFP 12V 200Ah | Standard Voltage: | 12.8V |
---|---|---|---|
Charge Cut-off Voltage: | 14.6V | Discharge Cut-off Voltage: | 10V |
Rated Capacity: | 200Ah | Energy: | 2560Wh |
Application: | ESS, EV, Solar System | Cycle Span: | 3000-5000 Cycles |
Compact Desiged: | With Built-in BMS | Self-discharge Rate: | <3% |
Internal Resistance: | ≤10mΩ | OEM/ODM: | Available |
High Light: | 12V LiFePO4 Battery Pack,200Ah 12V LiFePO4 Battery,RS485 12V Lithium Battery Pack |
OEM 100Ah 200Ah 300Ah 12V LiFePO4 Battery Pack For ESS UPS
OEM 12V 100Ah 200Ah 300Ah Lithium Battery Pack LiFePO4 Battery For ESS/UPS
Battery Specification
Basic Parameters | Elite-100 | Elite-200 | Elite-300 |
Nominal Voltage (V) | 12.8 | 12.8 | 12.8 |
Nominal Capacity (Ah) | 100 | 200 | 300 |
Dimension (mm) | 329*172*214 | 525*240*220 | 525*270*220 |
Weight (Kg) | 14 | 32 | 42 |
Discharge Voltage (V) | 14.6 | 45 ~ 53.5 | 45 ~ 53.5 |
Charge Voltage (V) | 52.5 ~ 53.5 | 52.5 ~ 53.5 | 52.5 ~ 53.5 |
Charge Current (A) |
20 (Recommended) | 40(Recommended) | 50 (Recommended) |
100 (Max) | 100 (Max) | 100 (Max) | |
Discharge Current (A) | 100 (Max) | 100 (Max) | 100 (Max) |
Peak: 250A, @<10s | Peak: 250A, @<10s | Peak: 250A, @<10s | |
Communication(Optional) | RS485, CAN | RS485, CAN | RS485, CAN |
Working Temperature/℃ | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
Shelf Temperature/℃ | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Humidity | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% |
Design life | 10+ Years (25℃/77℉) | 10+ Years (25℃/77℉) | 10+ Years (25℃/77℉) |
Cycle Life | >4000, 25℃ | >4000, 25℃ | >4000, 25℃ |
Authentication Level | CE /ROHS/MADS/UN38.3 | CE /ROHS/MADS/UN38.3 | CE /ROHS/MADS/UN38.3 |
Company Advantage
Shenzhen Elite New Energy Co., Ltd is a leading battery manufacturer in China, which is committed to provide customers with safe and durable green energy products, including EV power battery systems, portable energy storage, household energy storage, micro power grid, battery solutions for telecom station power supply, UPS, solar street lights, and battery packs for harvesters, AGV, forklift, balance vehicles, electric tricycles, electric wheelchairs, etc.
>>> Professional R&D team
>>> Advanced Production&assemble equipment
>>> ISO-9001 IS014001 CE, UN38.3, MSDS certification
>>> OEM&ODM accepted
>>> 3 Years Warranty
Packaging
1) Carton box -Pallet-Container
2) Packaging also can be customized.
Shipping
Delivery time for bulk order: Usually 30 days after received the deposit.
And for bulk order, we will recommend to ship by sea.
FAQ
Q1: Are you a manufacturer?
We are a manufacturer .
Q2: Do you have MOQ?
No, welcome your trail order
Q3: Is it acepted to customize the battery pack and the packageing with our logo ?.
Yes,OEM/customizing is warmly welcome for bulk order .
Q4: What is your payment ?
TT,PAYPAL,WESTERN,UNION,L/C.
Q5: What's the delivery time?
Sample goods will take 10-15days, mass products will take 30-40 days, it depends on the order quantity.
Contact Person: Colin
Tel: +86-755-84862035