Product Details:
|
Capacity: | 12V 5Ah | Nominal Voltage Voltage: | 12.8V |
---|---|---|---|
Rated Capacity: | 5Ah | Energy: | 64Wh |
Application: | Solar Street Light, Armarium, Outdoor Power Supply | Anode Material: | LiFePO4 |
Self-diacharge Rate: | <3% | Cycle Time: | More Than 4000 Cycles |
Retention Rate: | Higher Than 80% After 2000 Cycles | OEM/ODM: | Available |
High Light: | LFP Rechargeable LiFePO4 Battery,LFP Rechargeable Backup Battery,5Ah Rechargeable LiFePO4 Battery |
12V 5Ah LFP Rechargeable LiFePO4 Battery Backup Solar Storage
12V 5Ah LFP Rechargeable Solar Storage LiFePO4 Lithium Ion Battery
Power Bank Deep Cycle 12Volts 5Ah Bluetooth BMS Li-ion Batterie
Features of Rechargeable LiFePO4 Battery
1. Longer cycle Life:Offers up to 20times longer life and five times longer fioat life than lead acid battery, helping to minimize
replacement cost and reduce total cost of ownership.
2. Lighter weight:About 40% of the weight of a comparable lead acid battery. A 'drop in' replacement for lead acid batteries.
3. Higher power:Delivers twice power of lead acid battery,even high discharging rate,while maintaining high energy capacity.
4. Wider temperature range:-20ºC-60ºC.
5. Superior safety:Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact,
overcharging or short circuit situation.
6. Increased flexibility:Modular design enables deployment of up to four batteries in series and up to batteries in parallel.
Rechargeable LiFePO4 Batteryspecifics
NO. | Item | Specifications | |||
4.1 | Nominal capacity | 5Ah | |||
4.2 | Initial Impedance | ≤180mΩ | |||
4.3 | Weight | Approx:0.8kg | |||
4.4 | Nominal voltage Fully charge voltage(FC) Fully discharge voltage(FD) |
3.2 V 3.65 V Defined in this DOC: FC = 3.65V 2.5 V Defined in this DOC: FD =2.60 V |
|||
4.5 | Standard charge current | 0.2C | |||
4.6 | Shipment voltage | 12V~12.8V | |||
4.7 | Standard charging method | 0.2C CC(constant current)charge to FC, then CV(constant voltage FC)charge till charge current decline to ≤0.01C | |||
4.8 | Charging time | Standard Charging Approx 3 hours |
|||
4.9 | Standard Discharge Current | Constant current 0.2 C end voltage FD | |||
4.10 | Max. charge current | 0ºC~15ºC | 1C | ||
15ºC~25ºC | 1C | ||||
25ºC~45ºC | 1C | ||||
4.11 | Max. discharge current | -10ºC~15ºC | 1C | ||
15ºC~60ºC | 1C | ||||
4.12 | Charge cut-off voltage | 14.6V | |||
4.13 | Discharge cut-off Voltage | 10V | |||
4.14 | Storage temperature | -20ºC~60ºC | ≤1 month | Percentage of recoverable capacity no less than 80% of the initial capacities | |
-20ºC~45ºC | ≤3 month | ||||
-20ºC~28ºC | ≤1 year | ||||
4.15 | Recoverable capacity | Constant current 0.5C charge to FC, then constant voltage FC charge to current declines to 0.01C, rest for 10min,constant current 0.5C discharge to FD,rest for 10min.Repeat above steps 3 times, recording the maximum capacity | |||
4.16 | Storage Humidity | ≤75% RH | |||
4.17 | Appearance | Without distortion and leakage | |||
4.18 | Standard testing condition | Temperature : 23±5ºC Humidity : ≤75%RH Atmospheric Pressure : 86-106 Kpa |
Rechargeable LiFePO4 Battery Image:
Rechargeable LiFePO4 Battery Application
1. Storage: Wind & Solar energy storage, home energy storage;etc;
2. Telecom: Transmission base, Communication power, Telcom Base,etc;
3. UPS : Medical Instrument, Military power, Computer Server Center;etc;
4. Backup: Touring car, Caravan,Marine, Yacht,etc;
5. Others: Electric Golf Car, Electric forklifts, Engine Starting Battery, Commercial Bus and Transit (E-car, E-bus, Golf car, E-bike, Scooter, AGV, Wheelchairs, E-truck, E-sweeper,etc;
FAQ
Q1: Can I have samples to test? And what is lead time for sample order?
A1:Yes, sample order for testing is available,the lead-time for samples is 15-20 days.
Q2: Do you provide after-sales service?
A2: Yes,the warranty is 3 years, if any quality problems on our side in this period, we can send new one as replacement.
Contact Person: Colin
Tel: +86-755-84862035